2015 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bellamy, Wes (D) Winner | $23,206 | 2,483 (29.43%) |
|
| Galvin, Kathy M* (D) Winner | $14,918 | 1,835 (21.75%) |
|
| Signer, Mike (D) Winner | $40,736 | 1,855 (21.99%) |
|
| Seville, Lena (D) | $1,921 | 651 (7.72%) |
|
| Smith, Dede* (D) | $14,603 | 1,613 (19.12%) |
|
| Huja, Satyendra Singh* (Did not seek re-election) | $466 | None (-) |
|
|
|
|||
2011 Charlottesville City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Galvin, Kathy M (D) Winner | $16,332 | 4,604 (23.46%) |
| Huja, Satyendra Singh* (D) Winner | $13,635 | 4,610 (23.49%) |
| Smith, Dede (D) Winner | $13,937 | 4,551 (23.19%) |
| Bandy, Alvin (I) | $864 | 399 (2.03%) |
| Collins, Brandon (I) | $1,890 | 1,480 (7.54%) |
| Fenwick, Bob (I) | $2,642 | 2,544 (12.96%) |
| Long, Paul Edward (I) | $0 | 313 (1.59%) |
| Williams, Andrew (I) | $908 | 994 (5.06%) |
2011 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Galvin, Kathy M (D) Winner | $11,301 | None (-) |
|
| Huja, Satyendra Singh* (D) Winner | $8,255 | None (-) |
|
| Smith, Dede (D) Winner | $9,248 | None (-) |
|
| Beyer, Paul R (D) | $13,229 | None (-) |
|
| Blount, Colette (D) | $3,352 | None (-) |
|
| Cannon, Brevy (D) | $13,249 | None (-) |
|
| Halfaday, James (D) | $3,777 | None (-) |
|
| McIntosh, Peter (Withdrew from Race) | $2,575 | None (-) |
|
| Brown, David* (Did not seek re-election) | $32 | None (-) |
|
| Edwards, Holly M* (Did not seek re-election) | $20 | None (-) |
|
|
|
|||