Babur Lateef
Democrat
2025 Lt. Governor - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hashmi, Ghazala (D) Winner | $2,199,153 | 136,717 (27.50%) |
|
| Bastani, Alex (D) | $294,560 | 28,476 (5.73%) |
|
| Lateef, Babur (D) | $1,365,894 | 42,099 (8.47%) |
|
| Rouse, Aaron (D) | $1,974,325 | 130,485 (26.25%) |
|
| Salgado, Victor (D) | $223,930 | 27,593 (5.55%) |
|
| Stoney, Levar (D) | $2,378,914 | 131,765 (26.50%) |
|
| Eggleston, Carl Ulysses (Failed to Qualify for Ballot) | $5,974 | None (-) |
|
|
|
|||
2023 Prince William County School Board Chairperson (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Lateef, Babur* Winner | $263,068 | 59,290 (49.98%) |
|
| Mehlman-Orozco, Kim | $1,169 | 11,042 (9.31%) |
|
| Rist, Carrie | $39,297 | 47,858 (40.34%) |
|
| Biggins, Julia (Withdrew from Race) | $21,034 | None (-) |
|
|
|
|||
2019 Prince William County School Board Chairperson (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes |
|---|---|---|
| Lateef, Babur* Winner | $131,242 | 57,071 (51.06%) |
| Bender, Stanley | - | 7,969 (7.13%) |
| Satterwhite, Alyson | $31,413 | 46,390 (41.51%) |
2018 Prince William County School Board Chairperson (At Large) - Special General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes |
|---|---|---|
| Lateef, Babur* Winner | $137,117 | 73,247 (47.71%) |
| Bender, Stanley | $100 | 14,715 (9.58%) |
| Satterwhite, Alyson | $22,032 | 63,827 (41.57%) |
2011 Prince William County Supervisor Chairperson (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Stewart, Corey* (R) Winner | $452,858 | 32,997 (58.11%) |
| Gray, John S (I) | $56,304 | 8,207 (14.45%) |
| Lateef, Babur (D) | $509,820 | 15,469 (27.24%) |