2007 Loudoun County Supervisor (Potomac) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McGimsey, Andrea C (D) Winner | $65,979 | 2,133 (49.34%) |
| Mikeman, Ken (I) | $43,216 | 945 (21.82%) |
| Tulloch, Bruce E* (R) | $75,830 | 1,245 (28.74%) |
2003 Loudoun County Supervisor (Potomac) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Tulloch, Bruce E (R) Winner | $62,313 | 2,443 (65.06%) |
|
| Syeed, Afeefa (D) | $93,926 | 1,293 (34.50%) |
|
| Peters, Carol E (Withdrew from Race) | $578 | 0 (0.00%) |
|
|
|
|||
1999 Loudoun County Supervisor (Potomac) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Tulloch, Bruce E (R) | $20,276 | 1,978 (40.90%) |