Levar Stoney
Democrat
2025 Governor - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Spanberger, Abigail (D) Winner | $70,170,116 | 1,976,857 (57.58%) |
|
| Earle-Sears, Winsome (R) | $42,699,980 | 1,449,586 (42.22%) |
|
| White, Andrew D (Withdrew from Race) | $605 | None (-) |
|
| Stoney, Levar (Sought Other Office) | $966,591 | None (-) |
|
| Charles, Donna (Failed to Qualify for Ballot) | $9,067 | None (-) |
|
|
|
|||
2025 Lt. Governor - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hashmi, Ghazala (D) Winner | $2,199,153 | 136,717 (27.50%) |
|
| Bastani, Alex (D) | $294,560 | 28,476 (5.73%) |
|
| Lateef, Babur (D) | $1,365,894 | 42,099 (8.47%) |
|
| Rouse, Aaron (D) | $1,974,325 | 130,485 (26.25%) |
|
| Salgado, Victor (D) | $223,930 | 27,593 (5.55%) |
|
| Stoney, Levar (D) | $2,378,914 | 131,765 (26.50%) |
|
| Eggleston, Carl Ulysses (Failed to Qualify for Ballot) | $5,974 | None (-) |
|
|
|
|||
2020 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Stoney, Levar* (I) Winner | $1,141,122 | 41,145 (37.72%) |
|
| Gray, Kim (I) | $338,619 | 28,478 (26.11%) |
|
| Griffin, Justin (I) | $48,011 | 7,786 (7.14%) |
|
| McLean, Tracey (I) | $250 | 1,099 (1.01%) |
|
| Rodgers, Alexsis (I) | $456,405 | 28,885 (26.48%) |
|
| Gilbert, Michael (Withdrew from Race) | $187 | 1,473 (1.35%) |
|
| Banks, George E (Failed to Qualify for Ballot) | - | None (-) |
|
| Wheeler, E Pauron (Failed to Qualify for Ballot) | $7,060 | None (-) |
|
|
|
|||
2016 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Stoney, Levar (I) Winner | $913,703 | 36,107 (35.72%) |
|
| Berry, Jack (I) | $1,188,663 | 34,380 (34.01%) |
|
| Junes, Bobby (I) | $3,176 | 379 (0.37%) |
|
| Morrissey, Joe (I) | $196,822 | 21,422 (21.19%) |
|
| Mosby, Michelle (I) | $44,375 | 5,715 (5.65%) |
|
| Williams, Lawrence (I) | $35,214 | 554 (0.55%) |
|
| Baliles, Jon (Withdrew from Race) | $97,781 | 2,259 (2.23%) |
|
| Estes, Lillie (Withdrew from Race) | $769 | None (-) |
|
| Franklin, Kim (Withdrew from Race) | $50 | None (-) |
|
| Richardson, Chuck (Withdrew from Race) | - | None (-) |
|
| Tyler, Bruce (Withdrew from Race) | $73,306 | None (-) |
|
| Dickinson, Mike (Sought Other Office) | - | None (-) |
|
| Tatnall, Rick (Sought Other Office) | - | None (-) |
|
| Jones, Dwight (Did not seek re-election) | $68,820 | None (-) |
|
| Froman, Brad (Failed to Qualify for Ballot) | - | None (-) |
|
| Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
| Ingold, Chad (Failed to Qualify for Ballot) | $473 | None (-) |
|
| Peterson, Nate (Failed to Qualify for Ballot) | $991 | None (-) |
|
| Rayford, Amon (Failed to Qualify for Ballot) | - | None (-) |
|
| Schintzius, Alan (Failed to Qualify for Ballot) | $1,442 | None (-) |
|
|
|
|||