Jackie Jackson
Democrat
2008 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Jones, Dwight (I) Winner | $460,361 | 54,306 (39.85%) |
|
| Grey, Robert J Jr (I) | $500,234 | 28,754 (21.10%) |
|
| Pantele, William J (I) | $404,939 | 43,794 (32.14%) |
|
| Williams, Lawrence (I) | $15,556 | 2,730 (2.00%) |
|
| Goldman, Paul (Withdrew from Race) | $84,872 | 5,976 (4.39%) |
|
| Jackson, Jackie (Withdrew from Race) | $7,836 | 0 (0.00%) |
|
| Barnes, Rodney D C (Failed to Qualify for Ballot) | - | 0 (0.00%) |
|
| Harvey, L Shirley (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2007 House of Delegates - District 74 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Morrissey, Joe (D) Winner | $77,352 | 2,056 (38.22%) |
| Goodall, Shirley McCall (D) | $14,931 | 288 (5.30%) |
| Jackson, Jackie (D) | $43,082 | 1,053 (19.58%) |
| Lambert, Dave (D) | $4,939 | 546 (10.13%) |
| Miles, Floyd H Sr (D) | $74,117 | 1,488 (27.67%) |
2006 Richmond City City Council (District 8) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Trammell, Reva* (I) Winner | $3,420 | 2,087 (50.06%) |
| Coone, Marie F (I) | $11,152 | 377 (9.04%) |
| Jackson, Jackie* (I) | $43,422 | 1,697 (40.71%) |
2004 Richmond City City Council (District 8) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Jackson, Jackie* (I) Winner | $27,754 | 2,987 (51.60%) |
| Trammell, Reva (I) | $27,030 | 2,868 (48.40%) |