William C Mims
Republican
2007 State Senate - District 33 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Herring, Mark* (D) Winner | $844,800 | 27,784 (56.90%) |
|
| Phillips, Patricia (R) | $192,151 | 20,994 (42.99%) |
|
| Mims, William C (Sought Other Office) | $119,981 | 0 (0.00%) |
|
|
|
|||
2003 State Senate - District 33 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Mims, William C* (R) Winner | $114,324 | 27,818 (97.27%) |
|
| Rinker, James H (Withdrew from Race) | $58,280 | 0 (0.00%) |
|
|
|
|||
1999 State Senate - District 33 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Mims, William C* (R) Winner | $48,254 | 30,472 (77.21%) |
|
| Myers, Garry C (I) | $4,333 | 8,869 (22.47%) |
|
| Waddell, Charles L (Did not seek re-election) | $42,338 | 0 (0.00%) |
|
|
|
|||
1998 State Senate - District 33 - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Mims, William C (R) Winner | $180,836 | 11,623 (61.75%) |
| Brown, Jean S (D) | $52,075 | 7,030 (37.35%) |
| Redpath, William (I) | $846 | 160 (0.85%) |
1997 House of Delegates - District 32 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Mims, William C* (R) Winner | $76,930 | 16,485 (71.11%) |
| Fisher, Katherine Ester (D) | $1,191 | 6,652 (28.69%) |