Mark Earley
Republican
Top Donors
| Amount | Donor |
|---|---|
| $335 | Republican Party - Rockbridge County |
| $330 | Mottinger, Clater C |
| $320* | Earley for Attorney General - Mark |
| $320 | Newman, Steve |
| $320 | Phillips, Patricia |
| $320 | Thornton, Rozier L |
| $316 | Gallagher, Dennis P |
| $313 | Rent-All Center |
| $310 | Deem, Lydia |
| $310 | Kastner, William J |
| $300 | American Eye Center |
| $300 | Banister, Diana L |
| $300 | Basavaraj, Durgada |
| $300 | Basham, H Leroy |
| $300 | Beijing Chinese Restaurant |
| $300 | Boyd, Robert F Jr |
| $300 | Bruinsma, Clifford |
| $300 | Burch, Waller P Jr |
| $300 | Burton, Aubrey |
| $300 | Caffey, Fred B |
| $300 | Carosi, Nicholas III |
| $300 | Cecil, Alexander |
| $300 | Clark, Donald E |
| $300 | Cooper, Catherine E |
| $300 | Core, Richard |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.