Pat Woodbury
2024 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Coleman, Rob (I) Winner | $43,073 | 8,008 (30.83%) |
|
| Cox, Scott O (I) | $563 | 609 (2.34%) |
|
| Diggs, Andrea Rena (I) | $5,940 | 7,409 (28.53%) |
|
| Ferguson, Stephen (I) | $66,774 | 6,209 (23.91%) |
|
| Kennedy, Justin Anthony (I) | $11,367 | 3,566 (13.73%) |
|
| Woodbury, Pat* (Withdrew from Race) | $2,121 | None (-) |
|
|
|
|||
2020 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Woodbury, Pat* (I) Winner | $52,468 | 3,601 (50.26%) |
|
| Long, Cleon (I) | $20,746 | 3,526 (49.21%) |
|
| White, Millard (Failed to Qualify for Ballot) | $0 | None (-) |
|
|
|
|||
2016 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Woodbury, Pat* (I) Winner | $50,369 | 3,231 (54.61%) |
| Mullin, Mike (I) | $62,602 | 2,659 (44.94%) |
2012 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Woodbury, Pat* (I) Winner | $28,442 | 2,714 (93.94%) |
2010 Newport News City Mayor (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Price, McKinley (I) Winner | $206,170 | 12,539 (58.26%) |
| Woodbury, Pat (I) | $74,256 | 8,956 (41.61%) |