Lisa Lucas-Burke
2026 Portsmouth City City Council (At Large) - Regular General
| Candidate | Raised |
|---|---|
| Hugel, Mark* (I) | $0 |
| Lucas-Burke, Lisa (I) | N/A |
| Moody, Bill* (I) | $6 |
| Tillage, Vernon* (I) | $0 |
2024 Portsmouth City Mayor (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Glover, Shannon* (I) Winner | $108,310 | 19,849 (49.63%) |
| Carothers, Harold Sidney III (I) | $625 | 3,629 (9.07%) |
| Lucas-Burke, Lisa (I) | $419,485 | 16,341 (40.86%) |
2024 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bryant, Kitty (I) Winner | $25,886 | 12,119 (12.10%) |
|
| Dodson, William Smith Jr (I) Winner | $50,761 | 11,739 (11.72%) |
|
| Edmonds Thomas, Yolanda C (I) Winner | $26,590 | 15,962 (15.94%) |
|
| Anderson, Sharon Denise (I) | $4,018 | 7,548 (7.54%) |
|
| Barnes, De'Andre* (I) | $352 | 11,718 (11.70%) |
|
| Johnson, Malinda Ann (I) | $127 | 3,472 (3.47%) |
|
| LaLonde, Bruce Gary (I) | $31,312 | 8,837 (8.82%) |
|
| Phillips, Mia Nicole (I) | $5,115 | 5,614 (5.60%) |
|
| Smith, Davy III (I) | $89,420 | 4,526 (4.52%) |
|
| Turner, Kelvin E (I) | $38,679 | 7,364 (7.35%) |
|
| Whitaker, Mark* (I) | $12,392 | 10,941 (10.92%) |
|
| Lucas-Burke, Lisa* (Sought Other Office) | $12,087 | None (-) |
|
|
|
|||
2020 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Barnes, De'Andre (I) Winner | $5,463 | 17,484 (16.68%) |
|
| Lucas-Burke, Lisa* (I) Winner | $28,940 | 17,086 (16.30%) |
|
| Whitaker, Mark (I) Winner | $13,167 | 13,815 (13.18%) |
|
| Bolden, Ambakey (I) | $4,338 | 2,748 (2.62%) |
|
| Brown, Ed (I) | $8,532 | 4,594 (4.38%) |
|
| Clark, Nathan* (I) | $4,898 | 9,332 (8.90%) |
|
| Hugel, Mark (I) | $38,289 | 10,020 (9.56%) |
|
| Lamb, Ted (I) | $5,159 | 11,314 (10.79%) |
|
| Shewmake, Tamara (I) | $1,536 | 13,580 (12.95%) |
|
| Walston, Dante (I) | $14,450 | 4,544 (4.33%) |
|
| Psimas, Elizabeth* (Did not seek re-election) | $3,528 | None (-) |
|
| Foriest, Whytnee Monet (Failed to Qualify for Ballot) | $100 | None (-) |
|
|
|
|||
2016 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Clark, Nathan (I) Winner | $13,165 | 14,098 (14.36%) |
|
| Lucas-Burke, Lisa (I) Winner | $20,804 | 21,355 (21.76%) |
|
| Psimas, Elizabeth* (I) Winner | $22,825 | 18,116 (18.46%) |
|
| Bailey, James (I) | $1,541 | 4,186 (4.26%) |
|
| Battle, Paul (I) | $23,703 | 12,769 (13.01%) |
|
| Boone, Leon (I) | $2,634 | 8,044 (8.20%) |
|
| Geduldig-Yatrofsky, Mark (I) | $21,974 | 4,007 (4.08%) |
|
| Revell, Cathy (I) | $14,919 | 6,546 (6.67%) |
|
| Sayegh, Donna (I) | $1,048 | 2,847 (2.90%) |
|
| Smith, Ray (I) | $0 | 5,862 (5.97%) |
|
| Edmonds, Curtis E* (Did not seek re-election) | $560 | None (-) |
|
| Meeks, Danny* (Did not seek re-election) | $35,973 | None (-) |
|
|
|
|||