Bill DeSteph
Bill DeSteph Jr has served in the State Senate since 2016.
Also served in the House of Delegates from 2014 to 2016.
Republican
Also served in the House of Delegates from 2014 to 2016.
Republican
Currently represents State Senate District 20
2027 State Senate - District 20 - Regular General
| Candidate | Raised |
|---|---|
| DeSteph, Bill* (R) | $735,388 |
2023 State Senate - District 20 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| DeSteph, Bill* (R) Winner | $1,394,925 | 36,545 (56.90%) |
|
| Luevanos, Victoria (D) | $17,450 | 27,560 (42.91%) |
|
| Kiggans, Jen* (Sought Other Office) | $164,336 | None (-) |
|
| Lewis, Lynwood* (Did not seek re-election) | $311,078 | None (-) |
|
|
|
|||
2019 State Senate - District 8 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| DeSteph, Bill* (R) Winner | $1,284,996 | 28,637 (52.11%) |
| Cotter Smasal, Missy (D) | $2,109,970 | 26,242 (47.75%) |
2015 State Senate - District 8 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| DeSteph, Bill (R) Winner | $415,025 | 15,905 (58.95%) |
|
| Belote, Dave (D) | $404,790 | 11,075 (41.05%) |
|
| McWaters, Jeff* (Did not seek re-election) | $643,344 | None (-) |
|
|
|
|||
2015 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Miyares, Jason (R) Winner | $266,310 | 10,046 (65.31%) |
|
| Fleming, Bill (D) | $79,457 | 5,335 (34.69%) |
|
| DeSteph, Bill* (Sought Other Office) | $136,010 | None (-) |
|
|
|
|||
2015 State Senate - District 8 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| DeSteph, Bill (R) Winner | $125,911 | 2,280 (71.05%) |
| Hudgins, Craig (R) | $33,848 | 928 (28.92%) |
2014 Virginia Beach City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Davenport, Benjamin (I) Winner | $162,495 | 47,853 (32.47%) |
|
| Moss, John D* (I) Winner | $20,825 | 47,659 (32.34%) |
|
| Furman, George (I) | $224 | 11,867 (8.05%) |
|
| Martin, Brad* (I) | $129,557 | 39,032 (26.48%) |
|
| DeSteph, Bill* (Sought Other Office) | $34,468 | None (-) |
|
| Bellitto, Rita* (Incumbent resigned mid-term) | $1,268 | None (-) |
|
|
|
|||
2013 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| DeSteph, Bill (R) Winner | $270,144 | 13,995 (59.78%) |
|
| Fleming, Bill (D) | $168,101 | 9,372 (40.03%) |
|
| Purkey, Bob* (Did not seek re-election) | $78,193 | None (-) |
|
|
|
|||
2010 Virginia Beach City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bellitto, Rita (I) Winner | $85,952 | 44,266 (24.71%) |
|
| DeSteph, Bill* (I) Winner | $106,899 | 39,942 (22.29%) |
|
| Cabiness, James (I) | $7,228 | 10,204 (5.70%) |
|
| Erb, Walter W (I) | $67,209 | 20,303 (11.33%) |
|
| Jackson, Andrew R (I) | $10,322 | 18,347 (10.24%) |
|
| Moss, John D (I) | $11,800 | 26,984 (15.06%) |
|
| Redmond, David S (I) | $96,145 | 19,086 (10.65%) |
|
| Villanueva, Ron* (Sought Other Office) | $9,251 | 0 (0.00%) |
|
|
|
|||