2026 US Representative - District 5 - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Krzyzanowski, Suzanne K (D) | $5,100 | |
| Perriello, Tom (D) | $712,825 | |
| Pruitt, Mike (D) | $372,068 | |
| Tracinski, Rob (D) | $17,186 | |
| Riley, Paul (Withdrew from Race) | $3,210 | |
| Stichel, Adele (Withdrew from Race) | $105,237 | |
| Zabriskie, Kate (Withdrew from Race) | $47,155 | |
|
|
||
2024 US Representative - District 5 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Witt, Gloria Tinsley (D) Winner | $22,216 | 14,188 (57.17%) |
| Riley, Paul (D) | - | 5,063 (20.40%) |
| Terry, Gary (D) | $9,049 | 5,566 (22.43%) |