Eric Vaughn Wray, II
2024 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| King, Pat (I) Winner | $49,166 | 49,073 (15.74%) |
|
| Ritter, Debbie* (I) Winner | $20,033 | 50,547 (16.22%) |
|
| Smith, Les (I) Winner | $59,843 | 49,252 (15.80%) |
|
| Davis, Reagan (I) | $8,131 | 37,525 (12.04%) |
|
| Ike, Robert* (I) | $166,336 | 13,308 (4.27%) |
|
| Jefferies, Jeff (I) | $19,825 | 46,401 (14.89%) |
|
| Naperala, Jennifer (I) | $6,590 | 12,989 (4.17%) |
|
| Staples, Jeff (I) | $3,614 | 9,933 (3.19%) |
|
| Wray, Eric Vaughn II (I) | $15,924 | 41,445 (13.30%) |
|
| Carey, Don* (Sought Other Office) | $11,758 | None (-) |
|
|
|
|||
2020 Virginia Beach City City Council (Centerville) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Wooten, Sabrina* (I) Winner | $54,837 | 105,967 (55.07%) |
| Wray, Eric Vaughn II (I) | $11,013 | 85,781 (44.58%) |
2018 Virginia Beach City City Council (Centerville) - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Wooten, Sabrina (I) Winner | $81,992 | 82,697 (61.88%) |
| Schesventer, Conrad (I) | $2,191 | 7,820 (5.85%) |
| Wray, Eric Vaughn II (I) | $6,024 | 42,495 (31.80%) |