Bryan Paul Hamlet
Republican
2024 State Senate - District 10 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Cifers, Luther Henry III (R) Winner | - | None (-) |
| Adams, Duane (R) | $116,103 | None (-) |
| Chase, Amanda (R) | - | None (-) |
| Cheatham, Alex (R) | $1,799 | None (-) |
| Gannon, Jean M (R) | $11,526 | None (-) |
| Hamlet, Bryan Paul (R) | $13,897 | None (-) |
| Snavely, Shayne (R) | - | None (-) |
2023 Cumberland County Supervisor (District 1) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hamlet, Bryan Paul (I) Winner | $3,065 | 365 (55.22%) |
| Davis, Hubert Adolphus III (I) | $948 | 295 (44.63%) |