Dashad Lorenzo Cooper
2025 Charlottesville City School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bryant, Zyahna Winner | $11,175 | 9,418 (26.82%) |
|
| Dooley, Emily Louise* Winner | $5,661 | 9,302 (26.49%) |
|
| Larson-Torres, Lisa Deanne* Winner | $2,695 | 8,786 (25.02%) |
|
| Cooper, Dashad Lorenzo | $892 | 7,214 (20.55%) |
|
| Morse, Dominique M* (Withdrew from Race) | $592 | None (-) |
|
|
|
|||
2023 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Oschrin, Natalie (D) Winner | $38,488 | 4,995 (26.42%) |
| Payne, Michael* (D) Winner | $16,060 | 4,781 (25.29%) |
| Snook, Lloyd* (D) Winner | $16,017 | 4,378 (23.16%) |
| Cooper, Dashad Lorenzo (D) | $8,524 | 2,903 (15.35%) |
| Fenwick, Bob (D) | $927 | 1,849 (9.78%) |
2023 House of Delegates - District 54 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Callsen, Katrina (D) Winner | $161,523 | 5,847 (47.32%) |
|
| Brown, Bellamy (D) | $21,110 | 2,391 (19.35%) |
|
| Norris, Dave (D) | $37,849 | 4,118 (33.33%) |
|
| Brown, David (Withdrew from Race) | $20,873 | None (-) |
|
| Cooper, Dashad Lorenzo (Sought Other Office) | $5,718 | None (-) |
|
|
|
|||