Mike Pruitt
Democrat
2026 US Representative - District 5 - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Krzyzanowski, Suzanne K (D) | $5,100 | |
| Perriello, Tom (D) | $712,825 | |
| Pruitt, Mike (D) | $372,068 | |
| Tracinski, Rob (D) | $17,186 | |
| Riley, Paul (Withdrew from Race) | $3,210 | |
| Stichel, Adele (Withdrew from Race) | $105,237 | |
| Zabriskie, Kate (Withdrew from Race) | $47,155 | |
|
|
||
2023 Albemarle County Supervisor (Scottsville) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Pruitt, Mike (D) Winner | $2,768 | 4,563 (97.27%) |
|
| Price, Donna* (Did not seek re-election) | - | None (-) |
|
|
|
|||