Rachel McQuillen
2026 Fairfax City City Council (At Large) - Regular General
| Candidate | Raised |
|---|---|
| Amos, Anthony* (I) | $6,054 |
| Bates, Billy* (I) | $300 |
| Hall, Stacy Renee* (I) | $656 |
| Hardy-Chandler, Stacey D* (I) | $0 |
| Jones, Russell A (I) | N/A |
| McQuillen, Rachel* (I) | $200 |
| O'Brien, Kelly M (I) | N/A |
| Peterson, Thomas D* (I) | $200 |
| Slappey Brown, Sandra Weber (I) | N/A |
2026 Fairfax City School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Raised | |
|---|---|---|
| Hickman, Amit* | $0 | |
| Kelsey, Sarah* | $0 | |
| McQuillen, Rachel* | N/A | |
| Pitches, Carolyn* | $0 | |
| Hall, Stacy Renee* (Incumbent resigned mid-term) | N/A | |
|
|
||
2024 Fairfax City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Amos, Anthony (I) Winner | $32,357 | 5,312 (9.97%) |
|
| Bates, Billy* (I) Winner | $14,185 | 5,538 (10.39%) |
|
| Hall, Stacy Renee (I) Winner | $8,231 | 6,057 (11.37%) |
|
| Hardy-Chandler, Stacey D (I) Winner | $3,210 | 5,516 (10.35%) |
|
| McQuillen, Rachel (I) Winner | $4,349 | 5,236 (9.83%) |
|
| Peterson, Thomas D (I) Winner | $3,502 | 5,883 (11.04%) |
|
| Bonane, Amini Elizabeth (I) | $1,072 | 1,955 (3.67%) |
|
| Doyle Feingold, Kate* (I) | $6,463 | 5,232 (9.82%) |
|
| Geaghan, Taylor Alice (I) | $1,140 | 4,938 (9.27%) |
|
| Greenfield, Jeff* (I) | $36,398 | 5,107 (9.58%) |
|
| Ryan, Jack (I) | $2,499 | 2,228 (4.18%) |
|
| Lim, So* (Withdrew from Race) | $0 | None (-) |
|
| Ross, Tom* (Withdrew from Race) | $20,905 | None (-) |
|
| Stehle, Jon* (Withdrew from Race) | $4,112 | None (-) |
|
|
|
|||
2024 Fairfax City School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bartelme, Lauren Ann Winner | $0 | 5,605 (18.43%) |
|
| Cecere, Kristina Winner | $1,053 | 5,911 (19.43%) |
|
| Hickman, Amit* Winner | $0 | 5,656 (18.60%) |
|
| Kelsey, Sarah* Winner | $0 | 6,062 (19.93%) |
|
| Pitches, Carolyn* Winner | $0 | 6,712 (22.07%) |
|
| Hall, Stacy Renee* (Withdrew from Race) | $0 | None (-) |
|
| McQuillen, Rachel* (Sought Other Office) | $0 | None (-) |
|
|
|
|||
2022 Fairfax City School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hall, Stacy Renee Winner | $0 | 5,095 (19.64%) |
|
| Hickman, Amit Winner | $238 | 4,998 (19.27%) |
|
| Kelsey, Sarah Winner | $496 | 4,966 (19.15%) |
|
| McQuillen, Rachel Winner | $0 | 4,968 (19.15%) |
|
| Pitches, Carolyn* Winner | $0 | 5,563 (21.45%) |
|
| Cecere, Kristina (Withdrew from Race) | $39 | None (-) |
|
| Buttram, Jon Andrew* (Did not seek re-election) | $30 | None (-) |
|
| Sorensen, Tobin M* (Did not seek re-election) | $1,204 | None (-) |
|
|
|
|||