2025 Arlington County School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bryant, Moe Winner | $37,318 | 60,272 (66.95%) |
|
| Rives, James Vell IV | $20,329 | 17,308 (19.23%) |
|
| Webb, Michael David | - | 11,477 (12.75%) |
|
| Prakash, June (Withdrew from Race) | $4,458 | None (-) |
|
| Kadera, Mary* (Did not seek re-election) | $1,548 | None (-) |
|
|
|
|||
2024 Arlington County School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Clark, Kathleen Ann Winner | $28,496 | 70,043 (35.56%) |
|
| Tapia-Hadley, Zuraya Winner | $70,297 | 64,787 (32.89%) |
|
| Rives, James Vell IV | $27,181 | 27,110 (13.76%) |
|
| Weiss, Paul | $13,725 | 32,411 (16.46%) |
|
| Diaz-Torres, Cristina* (Withdrew from Race) | $7,253 | None (-) |
|
| Fishtahler, Laurence Edward (Withdrew from Race) | $5,320 | None (-) |
|
| Ling, Chen (Withdrew from Race) | $9,140 | None (-) |
|
| Priddy, David Marcus* (Did not seek re-election) | $2,694 | None (-) |
|
|
|
|||
2023 Arlington County School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Turner, Miranda Holmes Winner | $58,735 | 46,642 (80.04%) |
|
| Rives, James Vell IV | $270 | 10,431 (17.90%) |
|
| Cocchiaro, Angelo James (Withdrew from Race) | $4,366 | None (-) |
|
| Freas-Smith, Erin (Withdrew from Race) | $4,864 | None (-) |
|
| Goldstein, Reid* (Withdrew from Race) | $86 | None (-) |
|
| Slye, Maggie (Withdrew from Race) | - | None (-) |
|
|
|
|||
2022 Arlington County School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Sutton, Bethany Zecher Winner | $22,133 | 56,755 (68.17%) |
|
| Rives, James Vell IV | $37,494 | 24,884 (29.89%) |
|
| Clark, Brandon C (Withdrew from Race) | $1,512 | None (-) |
|
|
|
|||