Joe Preston
Joe Preston served in the House of Delegates from 2015 to 2016 (HD63).
Democrat
Democrat
Top Donors
| Amount | Donor |
|---|---|
| $2,500 | Busch, Samuel E |
| $1,300 | Marsh for Senate - Henry |
| $1,124 | Democratic Party - Dinwiddie County |
| $760* | Preston for Delegate - Joseph |
| $500 | Darrough, Angelia |
| $500 | Dominion Energy |
| $500 | Dr Douglas P Peoples |
| $500 | Intl Brotherhood of Electrical Workers |
| $500 | Parham, Samuel Moses |
| $500 | Surovell for Delegate - Scott A |
| $500 | Va Trial Lawyers Assn |
| $500 | Virginia Realtors |
| $480 | ActBlue Virginia |
| $480 | Charles Van Hardenberg |
| $400 | Richardson, Eugene A III |
| $250 | Joannou for Delegate - Johnny |
| $250 | Massie Law Firm PC |
| $250 | McCollum, Rudolph C Jr |
| $250 | Newkirk, Mary |
| $250 | Va Bankers Assn |
| $250 | Va Manufactured & Modular Housing Assn |
| $250 | Williams Mullen |
| $240 | Hunton Andrews Kurth |
| $200 | Colonial Carpet Cleaning |
| $200 | Maywalt, William F |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.