Winsome Earle-Sears
Winsome Sears served as Lt. Governor from 2022 to 2026.
Also served in the House of Delegates from 2002 to 2004 (HD90).
Republican
Also served in the House of Delegates from 2002 to 2004 (HD90).
Republican
2025 Governor - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Spanberger, Abigail (D) Winner | $70,170,116 | 1,976,857 (57.58%) |
|
| Earle-Sears, Winsome (R) | $42,699,980 | 1,449,586 (42.22%) |
|
| White, Andrew D (Withdrew from Race) | $605 | None (-) |
|
| Stoney, Levar (Sought Other Office) | $966,591 | None (-) |
|
| Charles, Donna (Failed to Qualify for Ballot) | $9,067 | None (-) |
|
|
|
|||
2025 Governor - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Earle-Sears, Winsome (R) | $5,677,456 | |
| Chase, Amanda (Failed to Qualify for Ballot) | $47,057 | |
| LaRock, Dave (Failed to Qualify for Ballot) | $27,949 | |
| Rutledge, Merle (Failed to Qualify for Ballot) | $1,391 | |
|
|
||
2021 Lt. Governor - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Earle-Sears, Winsome (R) Winner | $2,943,158 | 1,658,767 (50.71%) |
| Ayala, Hala (D) | $6,729,172 | 1,608,691 (49.18%) |
2021 Lt. Governor - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Earle-Sears, Winsome (R) Winner | $536,025 | 9,739 (31.86%) |
| Ahluwalia, Puneet (R) | $141,107 | 2,050 (6.71%) |
| Allen, Lance (R) | $133,495 | 3,546 (11.60%) |
| Davis, Glenn (R) | $610,861 | 5,977 (19.55%) |
| Hugo, Tim (R) | $297,566 | 7,013 (22.94%) |
| Rigler, Maeve (R) | $62,400 | 1,847 (6.04%) |
2003 House of Delegates - District 90 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Howell, Algie (D) Winner | $27,100 | 3,850 (99.38%) |
|
| Earle-Sears, Winsome* (Did not seek re-election) | $39,816 | 0 (0.00%) |
|
|
|
|||
2001 House of Delegates - District 90 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Earle-Sears, Winsome (R) Winner | $78,381 | 6,696 (53.00%) |
| Robinson, William P Jr* (D) | $156,377 | 6,017 (47.00%) |