Kathy Beery
Democrat
2024 Harrisonburg City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Alsaadun, Nasser (D) Winner | $620 | 667 (20.99%) |
| Dent, Laura Anna* (D) Winner | $1,450 | 728 (22.91%) |
| Reed, Deanna* (D) Winner | $6,564 | 817 (25.71%) |
| Beery, Kathy (D) | $2,688 | 599 (18.85%) |
| Jones, Christopher Benard* (D) | $3,835 | 367 (11.55%) |
2023 State Senate - District 2 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Obenshain, Mark* (R) Winner | $1,163,795 | 39,770 (69.36%) |
| Beery, Kathy (D) | $59,583 | 16,398 (28.60%) |
| Huffman, Joshua (LIB) | $1,896 | 1,108 (1.93%) |