Brad Pollack
Republican
2023 Shenandoah County Supervisor (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Ferguson, David (R) Winner | $250 | 2,102 (83.81%) |
|
| Pollack, Brad* (Sought Other Office) | $0 | None (-) |
|
|
|
|||
2023 State Senate - District 1 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| French, Timmy (R) Winner | $185,613 | 5,681 (32.90%) |
|
| Allen, Lance (R) | $192,402 | 908 (5.26%) |
|
| Bergida, James (R) | $111,076 | 1,940 (11.23%) |
|
| Dunn, Blaine (R) | $90,925 | 373 (2.16%) |
|
| LaRock, Dave (R) | $181,132 | 4,409 (25.53%) |
|
| Massoud, John (R) | $269,202 | 1,437 (8.32%) |
|
| Monk, Brandon (R) | $45,684 | 2,086 (12.08%) |
|
| Pollack, Brad (R) | $214,332 | 435 (2.52%) |
|
| Hupman, Robert (Failed to Qualify for Ballot) | $31,924 | None (-) |
|
|
|
|||
2019 Shenandoah County Supervisor (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Pollack, Brad (R) Winner | $7,266 | 1,438 (53.10%) |
|
| Sherrard, Coe (I) | $19,127 | 1,260 (46.53%) |
|
| Walker, Richard* (Did not seek re-election) | $1,017 | None (-) |
|
|
|
|||
2001 House of Delegates - District 15 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Louderback, Allen L* (R) Winner | $59,998 | 12,429 (63.00%) |
| Pollack, Brad (I) | $44,395 | 7,242 (37.00%) |