2025 Arlington County County Board (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis* (D) Winner | $69,794 | 59,188 (64.65%) |
| Cambridge, Bob (R) | $110 | 10,732 (11.72%) |
| Clement, Audrey (I) | $18,597 | 13,768 (15.04%) |
| De Castro Pretelt, Carlos (I) | $3,040 | 4,263 (4.66%) |
| Olmack, Jeramy Lee (I) | $1,774 | 2,656 (2.90%) |
2025 Arlington County County Board (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis* (D) Winner | $53,892 | 16,796 (64.24%) |
| DeVita, James (D) | $54,277 | 9,351 (35.76%) |
2021 Arlington County County Board (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis* (D) Winner | $75,299 | 50,994 (60.10%) |
| Cantwell, Michael (I) | $21,630 | 11,731 (13.83%) |
| Clement, Audrey (I) | $26,921 | 15,566 (18.35%) |
| Theo, Adam (I) | $1,424 | 4,828 (5.69%) |
2021 Arlington County County Board (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis* (D) Winner | $48,743 | 15,609 (67.34%) |
| Choun, Chanda (D) | $24,984 | 7,572 (32.66%) |
2020 Arlington County County Board (At Large) - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis (D) Winner | $55,809 | 12,480 (62.46%) |
| Cambridge, Bob (R) | $1,742 | 945 (4.73%) |
| Cunningham, Susan Ruth (I) | $46,778 | 6,499 (32.53%) |
2020 Arlington County County Board (At Large) - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Karantonis, Takis (D) Winner | - | None (-) |
| Choun, Chanda (D) | $38,525 | None (-) |
| Kanninen, Barbara (D) | $5,932 | None (-) |
| Merlene, Nicole (D) | $1,219 | None (-) |