Jason Miyares
Jason Miyares served as Attorney General from 2022 to 2026.
Also served in the House of Delegates from 2016 to 2021 (HD82).
Republican
Also served in the House of Delegates from 2016 to 2021 (HD82).
Republican
2025 Attorney General - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Jones, Jay (D) Winner | $16,143,502 | 1,804,940 (53.14%) |
|
| Miyares, Jason* (R) | $26,710,998 | 1,577,843 (46.46%) |
|
| Good, Chapman Lawrence (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2021 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Tata, Anne Ferrell (R) Winner | $424,661 | 20,768 (59.35%) |
|
| Flax, Scott (D) | $361,094 | 14,196 (40.57%) |
|
| Miyares, Jason* (Sought Other Office) | $140,733 | None (-) |
|
|
|
|||
2021 Attorney General - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Miyares, Jason (R) Winner | $7,199,317 | 1,647,534 (50.36%) |
| Herring, Mark* (D) | $9,348,687 | 1,621,227 (49.55%) |
2021 Attorney General - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Miyares, Jason (R) Winner | $619,229 | 10,902 (33.67%) |
| Haley, Leslie (R) | $181,868 | 4,521 (14.79%) |
| Smith, Chuck (R) | $412,700 | 10,245 (33.52%) |
| White, Jack (R) | $253,723 | 4,552 (14.89%) |
2019 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Miyares, Jason* (R) Winner | $364,023 | 15,771 (59.20%) |
| Johnson, Gayle (D) | $120,375 | 10,840 (40.69%) |
2017 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Miyares, Jason* (R) Winner | $216,960 | 16,048 (58.89%) |
|
| Bowling, Leigh Anne (D) | $13,411 | 11,174 (41.01%) |
|
| Torres, Alvina (Failed to Qualify for Ballot) | $704 | None (-) |
|
|
|
|||
2015 House of Delegates - District 82 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Miyares, Jason (R) Winner | $266,310 | 10,046 (65.31%) |
|
| Fleming, Bill (D) | $79,457 | 5,335 (34.69%) |
|
| DeSteph, Bill* (Sought Other Office) | $136,010 | None (-) |
|
|
|
|||