Marty Nohe
Top Donors
| Amount | Donor |
|---|---|
| $450 | Stearns, Frank W |
| $400 | Kieler, Charles |
| $400 | LandServices Development Corp |
| $400 | Siegel, Barbara L Lehm |
| $400 | Walvius, John E |
| $376 | Danziger, Steven M |
| $375 | Radlinski, Luke |
| $350 | Altman, Bryanna Kramer |
| $350 | Covington, Margaret G |
| $350 | Thompson, Kenneth O |
| $350 | Turner, Cathy |
| $350 | Wall, Marion M |
| $301* | Putney for Delegate - Lacey |
| $300 | Bachman, Cindy Fox |
| $300 | Blanks, Randolph M |
| $300 | Hemphill, Albert D II |
| $300 | Nawaz, Mohammad |
| $300 | Parr, Rex G III |
| $300 | Professional Collision Centers |
| $300 | Turner, Robert |
| $299 | Levi, Joshua |
| $286 | Republican Party of Virginia |
| $285 | Grimm, Waja |
| $250 | Access Point Public Affairs |
| $250 | Alborn, Alan P |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.