2015 State Senate - District 8 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| DeSteph, Bill (R) Winner | $415,025 | 15,905 (58.95%) |
|
| Belote, Dave (D) | $404,790 | 11,075 (41.05%) |
|
| McWaters, Jeff* (Did not seek re-election) | $643,344 | None (-) |
|
|
|
|||
2011 State Senate - District 8 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| McWaters, Jeff* (R) Winner | $294,991 | 14,371 (96.56%) |
|
| Stolle, Ken (Sought Other Office) | $194,937 | None (-) |
|
|
|
|||
2010 State Senate - District 8 - Special General
| Candidate | Spent | Votes | |
|---|---|---|---|
| McWaters, Jeff (R) Winner | $1,012,352 | 8,051 (78.59%) |
|
| Fleming, Bill (D) | $38,099 | 2,184 (21.31%) |
|
| Breit, Jeffrey Arnold (Withdrew from Race) | - | None (-) |
|
| Pickron, Omar D (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2009 State Senate - District 8 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| McWaters, Jeff (R) Winner | - | 4,776 (62.92%) |
| Wilson, Rosemary (R) | $207,603 | 2,815 (37.08%) |