Jen Kiggans
Jen Kiggans has served in the House of Representatives since 2022 (CD2).
Also served in the State Senate from 2020 to 2021 (SD7).
Republican
Also served in the State Senate from 2020 to 2021 (SD7).
Republican
Currently represents US Representative District 2
2026 US Representative - District 2 - Regular Primary
| Candidate | Raised |
|---|---|
| Kiggans, Jen* (R) | $3,578,435 |
| Matthews, William Jr (R) | N/A |
2024 US Representative - District 2 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Kiggans, Jen* (R) Winner | $6,458,307 | 207,368 (50.74%) |
| Cotter Smasal, Missy (D) | $3,237,815 | 191,666 (46.90%) |
| Reid, Robert E (I) | - | 9,197 (2.25%) |
2023 State Senate - District 20 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| DeSteph, Bill* (R) Winner | $1,394,925 | 36,545 (56.90%) |
|
| Luevanos, Victoria (D) | $17,450 | 27,560 (42.91%) |
|
| Kiggans, Jen* (Sought Other Office) | $164,336 | None (-) |
|
| Lewis, Lynwood* (Did not seek re-election) | $311,078 | None (-) |
|
|
|
|||
2022 US Representative - District 2 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Kiggans, Jen (R) Winner | $3,381,467 | 153,328 (51.63%) |
| Luria, Elaine* (D) | $10,655,436 | 143,219 (48.22%) |
2022 US Representative - District 2 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Kiggans, Jen (R) Winner | $1,156,237 | 23,300 (55.69%) |
| Altman, Tommy (R) | $266,092 | 5,972 (14.27%) |
| Baan, Andy (R) | $49,422 | 1,237 (2.96%) |
| Bell, Jarome (R) | $552,939 | 11,330 (27.08%) |
2019 State Senate - District 7 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Kiggans, Jen (R) Winner | $1,520,455 | 29,609 (50.36%) |
|
| Turpin, Cheryl (D) | $2,432,057 | 29,098 (49.49%) |
|
| Wagner, Frank* (Incumbent resigned mid-term) | $754,955 | None (-) |
|
|
|
|||
2019 State Senate - District 7 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Kiggans, Jen (R) Winner | $57,126 | 4,045 (51.63%) |
|
| Weems, Carolyn (R) | $59,196 | 3,789 (48.37%) |
|
| Valdez, Ben (Failed to Qualify for Ballot) | $0 | None (-) |
|
|
|
|||