Amanda Pohl
Democrat
2026 US Representative - District 1 - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Beggs, Elizabeth Dempsey (D) | $13,863 | |
| Bhatti, Salaam (D) | $128,354 | |
| Cywinski, Tim (D) | N/A | |
| Knapp, Jason (D) | $257,805 | |
| Kopp, Ericka (D) | $9,685 | |
| Littlepage, Lewis Ward (D) | N/A | |
| Lucchetti, Andrew (D) | $57,728 | |
| Shea, James (D) | $0 | |
| Taylor, Shannon (D) | $766,318 | |
| Tull, Mel (D) | $129,841 | |
| Pohl, Amanda (Withdrew from Race) | $51,399 | |
| Sublette, Sean (Withdrew from Race) | $66,110 | |
| Vedernikova Khanna, Lisa (Withdrew from Race) | $277,648 | |
|
|
||
2019 State Senate - District 11 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Chase, Amanda* (R) Winner | $629,583 | 44,245 (54.51%) |
| Pohl, Amanda (D) | $734,191 | 36,734 (45.26%) |
2019 State Senate - District 11 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Pohl, Amanda (D) Winner | $60,697 | 6,241 (78.13%) |
| Powell, Wayne (D) | $154,249 | 1,747 (21.87%) |