Freeda Cathcart
Democrat
2016 Roanoke City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Davis, Michelle (I) Winner | $55,852 | 4,152 (21.31%) |
|
| Garland, John (I) Winner | $14,477 | 3,534 (18.18%) |
|
| Price, Anita (D) Winner | $11,408 | 4,212 (21.67%) |
|
| Cathcart, Freeda (D) | $28,000 | 2,843 (14.63%) |
|
| Howard, E Duane (I) | $705 | 758 (3.90%) |
|
| White-Boyd, Trish (D) | $11,488 | 3,485 (17.93%) |
|
| Lucas, Mark S (Withdrew from Race) | - | None (-) |
|
|
|
|||
2016 Roanoke City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Cathcart, Freeda (D) Winner | $14,000 | 1,199 (39.61%) |
|
| Price, Anita* (D) Winner | $0 | 2,118 (69.97%) |
|
| White-Boyd, Trish (D) Winner | - | 1,649 (54.48%) |
|
| Hale, Daniel (D) | - | 550 (18.17%) |
|
| Huffman, Marcus (D) | $0 | 902 (29.80%) |
|
| Kennedy, Wilton (D) | $3,676 | 1,141 (37.69%) |
|
| Hamlar, Byron (Withdrew from Race) | - | None (-) |
|
| Lea, Sherman* (Sought Other Office) | $0 | None (-) |
|
| Rosen, Court* (Did not seek re-election) | $0 | None (-) |
|
|
|
|||
2014 Roanoke City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Bestpitch, Bill* (I) Winner | $22,677 | 2,967 (13.06%) |
| Ferris, Ray* (I) Winner | $40,047 | 3,311 (14.57%) |
| Trinkle, Dave* (D) Winner | $28,827 | 4,223 (18.59%) |
| Benson, Hank (R) | $6,443 | 2,079 (9.15%) |
| Cathcart, Freeda (D) | $23,483 | 2,252 (9.91%) |
| Garner, Valerie Lee (I) | $6,909 | 1,000 (4.40%) |
| Garrett, James R (R) | $5,383 | 2,270 (9.99%) |
| Malouf, Roger (R) | $5,577 | 2,296 (10.11%) |
| Reynolds, Tuan (I) | $2,393 | 787 (3.46%) |
| Wyatt, Linda (D) | $7,758 | 1,480 (6.51%) |
2013 House of Delegates - District 17 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Head, Christopher* (R) Winner | $175,036 | 15,222 (62.00%) |
| Cathcart, Freeda (D) | $202,107 | 9,262 (37.72%) |
2011 House of Delegates - District 17 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Head, Christopher (R) Winner | $72,056 | 11,852 (65.47%) |
|
| Cathcart, Freeda (D) | $16,141 | 6,207 (34.29%) |
|
| Cleaveland, Bill* (Did not seek re-election) | $75,713 | None (-) |
|
|
|
|||