Mark Shiffer
2021 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Aguirre, Canek* (D) Winner | $31,313 | 11,113 (9.96%) |
|
| Bagley, Sarah (D) Winner | $48,075 | 9,956 (8.92%) |
|
| Chapman, John* (D) Winner | $64,742 | 13,460 (12.06%) |
|
| Gaskins, Alyia (D) Winner | $82,433 | 13,364 (11.97%) |
|
| Jackson, Amy* (D) Winner | $52,916 | 12,280 (11.00%) |
|
| McPike, Kirk (D) Winner | $85,645 | 8,086 (7.24%) |
|
| Campbell, Bill (D) | $25,523 | 6,188 (5.54%) |
|
| Harris, Kevin (D) | $25,904 | 7,336 (6.57%) |
|
| Lewis, James (D) | $43,412 | 6,606 (5.92%) |
|
| Moran, Patrick (D) | $51,417 | 6,200 (5.55%) |
|
| Rossello, Bill (D) | $24,048 | 6,350 (5.69%) |
|
| Shiffer, Mark (D) | $21,302 | 4,087 (3.66%) |
|
| Teklu, Meronne (D) | $23,135 | 6,605 (5.92%) |
|
| Elnoubi, Abdel (Withdrew from Race) | $4,599 | None (-) |
|
| Pepper, Redella* (Withdrew from Race) | $2,875 | None (-) |
|
| Seifeldein, Mo* (Withdrew from Race) | $580 | None (-) |
|
| Bennett-Parker, Elizabeth* (Sought Other Office) | $6,299 | None (-) |
|
|
|
|||
2018 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Aguirre, Canek (D) Winner | $38,648 | 34,677 (12.84%) |
| Bennett-Parker, Elizabeth (D) Winner | $106,060 | 43,958 (16.27%) |
| Chapman, John* (D) Winner | $71,742 | 37,657 (13.94%) |
| Jackson, Amy (D) Winner | $63,789 | 39,634 (14.67%) |
| Pepper, Redella* (D) Winner | $99,201 | 36,485 (13.50%) |
| Seifeldein, Mo (D) Winner | $15,965 | 34,137 (12.64%) |
| Clinkscale, Michael (R) | $4,806 | 12,365 (4.58%) |
| Dunne, Kevin F (R) | $9,064 | 16,586 (6.14%) |
| Shiffer, Mark (I) | $7,263 | 11,906 (4.41%) |