Jacinta Elleena Greene
2027 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Raised |
|---|---|
| Aguirre, Canek* (D) | $2,990 |
| Bagley, Sarah* (D) | $2,911 |
| Chapman, John* (D) | $3,740 |
| Elnoubi, Abdel* (D) | $2,564 |
| Gomez, Roberto (D) | N/A |
| Greene, Jacinta Elleena* (D) | $1,000 |
| Laderach, Timothy (D) | N/A |
| Madison Tapia, Cesar Jared (D) | N/A |
| Marks, Sandy (D) | N/A |
| McPike, Kirk* (D) | $3,098 |
2024 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Aguirre, Canek* (D) Winner | $114,745 | 39,140 (12.98%) |
|
| Bagley, Sarah* (D) Winner | $97,829 | 44,540 (14.77%) |
|
| Chapman, John* (D) Winner | $119,959 | 43,680 (14.48%) |
|
| Elnoubi, Abdel (D) Winner | $81,362 | 39,029 (12.94%) |
|
| Greene, Jacinta Elleena (D) Winner | $70,145 | 42,666 (14.15%) |
|
| McPike, Kirk* (D) Winner | $127,471 | 36,660 (12.16%) |
|
| Butler, Mason (I) | $8,265 | 14,329 (4.75%) |
|
| Byrd, Roy R (I) | $24,370 | 19,281 (6.39%) |
|
| Gunderson, Celianna (R) | $8,706 | 18,545 (6.15%) |
|
| Gaskins, Alyia* (Sought Other Office) | $25,924 | None (-) |
|
| Jackson, Amy* (Sought Other Office) | $95,930 | None (-) |
|
|
|
|||
2024 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Aguirre, Canek* (D) Winner | $92,055 | 8,793 (9.53%) |
| Bagley, Sarah* (D) Winner | $72,963 | 10,718 (11.62%) |
| Chapman, John* (D) Winner | $102,219 | 10,900 (11.81%) |
| Elnoubi, Abdel (D) Winner | $66,323 | 9,241 (10.02%) |
| Greene, Jacinta Elleena (D) Winner | $55,626 | 8,398 (9.10%) |
| McPike, Kirk* (D) Winner | $104,790 | 9,688 (10.50%) |
| Harris, Kevin (D) | $32,463 | 7,057 (7.65%) |
| Huskey, Jonathan Paul (D) | $57,877 | 5,127 (5.56%) |
| Lewis, James (D) | $48,764 | 6,880 (7.46%) |
| O'Connell, Jesse (D) | $108,957 | 7,405 (8.03%) |
| Scherer, Charlotte Achelois (D) | $73,133 | 8,062 (8.74%) |