Carlos Clanton
2026 Norfolk City School Board (Ward 3) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Raised | |
|---|---|---|
| Slaughter, Jodi Melissa* | N/A | |
| Wolverton, Matthew M | N/A | |
| Clanton, Carlos* (Incumbent resigned mid-term) | $0 | |
|
|
||
2024 Norfolk City City Council (Superward 7) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Clanton, Carlos (I) Winner | $74,493 | 8,384 (22.58%) |
|
| Hawkins, Phillip Jr. (I) | $13,278 | 8,292 (22.33%) |
|
| Jordan, Rodney Alan (I) | $47,531 | 8,028 (21.62%) |
|
| Judge, Leon L (I) | $2,898 | 5,054 (13.61%) |
|
| Smith, Christine E (I) | $18,416 | 7,076 (19.05%) |
|
| Graham, James Edmund (Withdrew from Race) | $1,011 | None (-) |
|
| Royster, Danica* (Withdrew from Race) | $111,877 | None (-) |
|
|
|
|||
2022 Norfolk City School Board (Ward 3) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes |
|---|---|---|
| Clanton, Carlos* Winner | $23,843 | 4,903 (49.46%) |
| Askew, Mark Stephen Sr | $544 | 4,125 (41.61%) |
| Sitka, John | $225 | 812 (8.19%) |