Suhas Subramanyam
Suhas Subramanyam has served in the House of Representatives since 2025.
Also served in the State Senate in 2024, and in the House of Delegates from 2020 to 2024 (HD87).
Democrat
Also served in the State Senate in 2024, and in the House of Delegates from 2020 to 2024 (HD87).
Democrat
Currently represents US Representative District 10
2027 State Senate - District 32 - Regular General
| Candidate | Raised | |
|---|---|---|
| Srinivasan, Kannan* (D) | $134,450 | |
| Subramanyam, Suhas* (Sought Other Office) | $28,777 | |
|
|
||
2026 US Representative - District 10 - Regular General
| Candidate | Raised |
|---|---|
| Perry, Julie (R) | N/A |
| Subramanyam, Suhas* (D) | $742,595 |
2024 US Representative - District 10 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $2,838,557 | 215,131 (52.09%) |
|
| Clancy, Mike (R) | $1,161,550 | 196,343 (47.54%) |
|
| Wexton, Jennifer* (Did not seek re-election) | $808,209 | None (-) |
|
|
|
|||
2024 US Representative - District 10 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $1,145,611 | 13,504 (30.43%) |
|
| Boysko, Jennifer (D) | $610,761 | 4,016 (9.05%) |
|
| Devoe, Marion Sr (D) | $0 | 386 (0.87%) |
|
| Filler-Corn, Eileen (D) | $1,188,346 | 4,131 (9.31%) |
|
| Helmer, Dan (D) | $1,999,010 | 11,784 (26.55%) |
|
| Kaul, Krystle (D) | $1,119,274 | 982 (2.21%) |
|
| Leighton, Mark (D) | $6,518 | 224 (0.50%) |
|
| Maldonado, Michelle (D) | $119,483 | 1,412 (3.18%) |
|
| Nembhard, Travis (D) | $124,051 | 722 (1.63%) |
|
| Pokharel, Adrian (D) | $201,844 | 1,028 (2.32%) |
|
| Qarni, Atif (D) | $363,301 | 4,768 (10.74%) |
|
| Reid, David (D) | $354,663 | 1,419 (3.20%) |
|
| Garay, Brandon (Withdrew from Race) | $4,828 | None (-) |
|
|
|
|||
2023 State Senate - District 32 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $609,823 | 36,590 (60.55%) |
|
| Moulthrop, Greg (R) | $110,472 | 23,541 (38.96%) |
|
| Bell, John* (Did not seek re-election) | $360,352 | None (-) |
|
|
|
|||
2023 House of Delegates - District 26 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Srinivasan, Kannan (D) Winner | $473,220 | 13,119 (60.89%) |
|
| Khaja, Rafi (R) | $33,174 | 8,362 (38.81%) |
|
| Subramanyam, Suhas* (Sought Other Office) | $135,097 | None (-) |
|
|
|
|||
2023 State Senate - District 32 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Subramanyam, Suhas (D) Winner | $484,788 | 11,178 (73.65%) |
| Samirah, Ibraheem (D) | $100,816 | 4,000 (26.35%) |
2021 House of Delegates - District 87 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Subramanyam, Suhas* (D) Winner | $74,329 | 24,348 (58.42%) |
| Moulthrop, Greg (R) | $10,199 | 17,273 (41.44%) |
2019 House of Delegates - District 87 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $321,515 | 17,693 (62.00%) |
|
| Drennan, Bill (R) | $16,979 | 10,818 (37.91%) |
|
| Bell, John* (Sought Other Office) | $33,383 | None (-) |
|
|
|
|||
2019 House of Delegates - District 87 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $185,397 | 3,052 (47.23%) |
|
| Ahmad, Hassan (D) | $128,763 | 1,502 (23.24%) |
|
| Bhamidipati, Akshay (D) | $34,560 | 701 (10.85%) |
|
| Gusman, Johanna (D) | $39,957 | 1,207 (18.68%) |
|
| Johnson, Monte (Withdrew from Race) | $415 | None (-) |
|
|
|
|||
2019 State Senate - District 13 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bell, John (D) | - | None (-) |
|
| Green, Kyle (Withdrew from Race) | $32,994 | None (-) |
|
| Hannah, Justin (Withdrew from Race) | $648 | None (-) |
|
| Wiley, Lucero (Withdrew from Race) | $102,384 | None (-) |
|
| Subramanyam, Suhas (Sought Other Office) | $108,435 | None (-) |
|
| Moawad-Barrientos, Jasmine (Failed to Qualify for Ballot) | $27,180 | None (-) |
|
|
|
|||