2016 Norfolk City City Council (Superward 6) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McClellan, Andria (I) Winner | $176,264 | 8,051 (45.72%) |
| Stewart, Warren (I) | $9,210 | 2,426 (13.78%) |
| Winn, Barclay* (I) | $212,177 | 7,088 (40.25%) |
2012 Norfolk City City Council (Superward 6) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Winn, Barclay* (I) Winner | $147,647 | 4,324 (49.41%) |
| Amiral, John (I) | $59,638 | 2,341 (26.75%) |
| Calabrese, Marcus (I) | $0 | 339 (3.87%) |
| Scaccia, Jesse (I) | $9,640 | 1,734 (19.81%) |
2008 Norfolk City City Council (Superward 6) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Winn, Barclay* (I) Winner | $76,050 | 4,077 (80.43%) |
| Stiles, Jack H (I) | - | 633 (12.49%) |