Stella Pekarsky
Stella Pekarsky has served in the State Senate since 2024.
Democrat
Democrat
Currently represents State Senate District 36
2027 State Senate - District 36 - Regular General
| Candidate | Raised |
|---|---|
| Pekarsky, Stella* (D) | $161,150 |
2025 US Representative - District 11 - Special Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Walkinshaw, James (D) Winner | $535,053 | 22,403 (59.54%) |
|
| Bennett, Candice L (D) | $37,325 | 190 (0.50%) |
|
| Branstetter, Ross William IV (D) | - | 25 (0.07%) |
|
| Lee, Dan (D) | $137,140 | 710 (1.89%) |
|
| Martinez Nucete, Leo (D) | $220,250 | 498 (1.32%) |
|
| Papanu, Amy (D) | $96,534 | 396 (1.05%) |
|
| Pekarsky, Stella (D) | $381,254 | 5,043 (13.40%) |
|
| Punnoose, Priya (D) | $62,295 | 232 (0.62%) |
|
| Roma, Amy (D) | $884,142 | 2,697 (7.17%) |
|
| Shin, Irene (D) | $145,935 | 5,368 (14.27%) |
|
| Aisen, Joshua (Failed to Qualify for Ballot) | $6,495 | None (-) |
|
|
|
|||
2023 Fairfax County School Board (Sully) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Dixit, Seema Winner | $38,737 | 19,374 (55.00%) |
|
| Walsh, Cynthia Lang | $14,506 | 15,696 (44.56%) |
|
| Pekarsky, Stella* (Sought Other Office) | $16,868 | None (-) |
|
|
|
|||
2023 State Senate - District 36 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Pekarsky, Stella (D) Winner | $795,355 | 36,802 (60.85%) |
| Perry, Julie (R) | $46,408 | 23,458 (38.78%) |
2023 State Senate - District 36 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Pekarsky, Stella (D) Winner | $738,981 | 8,083 (52.47%) |
| Barker, George* (D) | $1,354,605 | 7,322 (47.53%) |