2023 House of Delegates - District 70 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Simonds, Shelly* (D) Winner | $347,894 | 13,836 (57.12%) |
| Bartley, Michael (LIB) | $4,701 | 674 (2.78%) |
| Waters, Matt (R) | $79,645 | 9,664 (39.89%) |
2019 House of Delegates - District 94 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Simonds, Shelly (D) Winner | $1,397,245 | 11,563 (57.72%) |
| Bartley, Michael (LIB) | $5,948 | 376 (1.88%) |
| Yancey, David* (R) | $632,832 | 8,070 (40.28%) |
2017 House of Delegates - District 94 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Yancey, David* (R) Winner | $638,619 | 11,608 (48.54%) |
|
| Bartley, Michael (LIB) | $1,655 | 675 (2.83%) |
|
| Simonds, Shelly (D) | $570,609 | 11,608 (48.54%) |
|
| Wittkamp, Zack (Withdrew from Race) | $60,023 | None (-) |
|
|
|
|||