Dave Jenkins
2022 Newport News City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Jones, Phillip (I) Winner | $238,708 | 19,441 (40.29%) |
|
| Cherry, Saundra (I) | $40,414 | 7,868 (16.31%) |
|
| Jenkins, Dave (I) | $41,297 | 11,637 (24.12%) |
|
| Vick, Tina (I) | $26,723 | 9,055 (18.77%) |
|
| Price, McKinley* (Did not seek re-election) | $27,449 | None (-) |
|
|
|
|||
2022 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Long, Cleon (D) Winner | $23,059 | 7,739 (42.48%) |
|
| Coleman, Rob (I) | $47,441 | 4,989 (27.38%) |
|
| Ferguson, Stephen (R) | $55,708 | 5,380 (29.53%) |
|
| Jenkins, Dave* (Sought Other Office) | $12,689 | None (-) |
|
|
|
|||
2018 Newport News City City Council (Central) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Jenkins, Dave (I) Winner | $41,695 | 2,476 (32.94%) |
| Penny, Cheryl (I) | $20,258 | 2,213 (29.44%) |
| Reason, Angela (I) | $10,875 | 1,732 (23.04%) |
| Reed, David (I) | $1,376 | 579 (7.70%) |
| Roth, Gregory (I) | $5,081 | 489 (6.51%) |