2024 Virginia Beach City City Council (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Berlucchi, Michael* (I) Winner | $284,884 | 10,010 (50.53%) |
|
| Felder, Christina Miriam (I) | $5,853 | 3,378 (17.05%) |
|
| Jones, Cleon (I) | $37,178 | 6,296 (31.78%) |
|
| Murdoch, Jon (Withdrew from Race) | $2,230 | None (-) |
|
|
|
|||
2020 Virginia Beach City City Council (Rose Hall) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Berlucchi, Michael* (I) Winner | $99,209 | 108,629 (57.31%) |
|
| Hubbard, Garry (I) | $3,422 | 27,513 (14.51%) |
|
| Schesventer, Conrad (I) | $4,927 | 52,500 (27.70%) |
|
| Turpin, Cheryl (Withdrew from Race) | $18,049 | None (-) |
|
| Kane, Shannon* (Sought Other Office) | $2,665 | None (-) |
|
|
|
|||
2019 Virginia Beach City City Council (Rose Hall) - Special General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Berlucchi, Michael (I) Winner | $75,508 | 79,092 (75.89%) |
|
| Schesventer, Conrad (I) | $4,875 | 24,258 (23.28%) |
|
| Owen, Lucia Maria (Withdrew from Race) | $11,321 | None (-) |
|
|
|
|||