Todd Rump
2025 Spotsylvania County School Board (Lee Hill) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Lieberman, Rich Winner | $12,025 | 3,988 (53.86%) |
|
| Pickover, Gabrielle Sulzbach | $2,732 | 2,130 (28.77%) |
|
| Rump, Todd | $7,904 | 1,230 (16.61%) |
|
| Phelps, Lisa* (Withdrew from Race) | $256 | None (-) |
|
|
|
|||
2021 Spotsylvania County Supervisor (Lee Hill) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hayes, Lori (I) Winner | $13,527 | 4,412 (60.79%) |
|
| Rump, Todd (I) | $6,319 | 2,798 (38.55%) |
|
| Skinner, Gary* (Did not seek re-election) | $4,701 | None (-) |
|
|
|
|||
2017 Spotsylvania County Supervisor (Lee Hill) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Skinner, Gary* (I) Winner | $41,485 | 2,253 (45.95%) |
| Berry, Moses (R) | $18,019 | 1,863 (38.00%) |
| Rump, Todd (I) | $3,132 | 752 (15.34%) |