Debra Rodman
Debra Rodman served in the House of Delegates from 2018 to 2020 (HD73).
Democrat
Democrat
2019 State Senate - District 12 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Dunnavant, Siobhan* (R) Winner | $2,657,908 | 39,730 (50.76%) |
| Rodman, Debra (D) | $3,125,548 | 38,401 (49.06%) |
2019 House of Delegates - District 73 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Willett, Rodney (D) Winner | $1,245,907 | 14,893 (52.20%) |
|
| Kastelberg, Mary Margaret (R) | $1,066,632 | 13,600 (47.67%) |
|
| Rodman, Debra* (Sought Other Office) | $161,159 | None (-) |
|
|
|
|||
2019 State Senate - District 12 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Rodman, Debra (D) Winner | $170,383 | 7,051 (59.98%) |
|
| Lothe, Veena (D) | $121,295 | 4,705 (40.02%) |
|
| Jones, Marques (Withdrew from Race) | $25,725 | None (-) |
|
|
|
|||
2017 House of Delegates - District 73 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Rodman, Debra (D) Winner | $373,570 | 14,697 (51.48%) |
|
| O'Bannon, John* (R) | $658,922 | 13,803 (48.35%) |
|
| Cowger, Christopher (Failed to Qualify for Ballot) | $100 | None (-) |
|
| Gary, Kevin (Failed to Qualify for Ballot) | $300 | None (-) |
|
|
|
|||
2017 House of Delegates - District 73 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Rodman, Debra (D) Winner | $23,217 | None (-) |
| Coleman, Bill (D) | - | None (-) |
| Savage, Chelsea (D) | $19,253 | None (-) |
| Smith, Sarah (D) | $13,184 | None (-) |