2021 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Pinkston, Brian (D) Winner | $69,225 | 3,625 (34.92%) |
|
| Wade, Juandiego (D) Winner | $64,425 | 4,944 (47.63%) |
|
| Brown, Carl Sr (D) | $2,822 | 1,811 (17.45%) |
|
| Hill, Heather* (Did not seek re-election) | $1,064 | None (-) |
|
|
|
|||
2017 Charlottesville City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hill, Heather (D) Winner | $44,683 | 7,771 (28.57%) |
|
| Walker, Nikuyah (I) Winner | $26,537 | 7,926 (29.14%) |
|
| Hall, John (I) | $0 | 600 (2.21%) |
|
| Jackson, Kenny (I) | $20,469 | 2,188 (8.04%) |
|
| Laufer, Amy (D) | $40,042 | 7,711 (28.35%) |
|
| Long, Paul Edward (I) | $483 | 805 (2.96%) |
|
| Clawson, Cassie (Withdrew from Race) | $707 | None (-) |
|
| Carpenter, Nancy (Failed to Qualify for Ballot) | $0 | None (-) |
|
| Hall, Clifford (Failed to Qualify for Ballot) | - | None (-) |
|
| Woodson, Dale (Failed to Qualify for Ballot) | $88 | None (-) |
|
|
|
|||
2017 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Hill, Heather (D) Winner | $22,696 | 4,597 (33.87%) |
| Laufer, Amy (D) Winner | $20,153 | 6,253 (46.07%) |
| Fenwick, Bob* (D) | $3,272 | 2,722 (20.06%) |