2022 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bunn, Jeff (R) Winner | $19,817 | 37,159 (10.29%) |
|
| de Triquet, John* (I) Winner | $41,895 | 41,198 (11.41%) |
|
| Newins, Amanda (R) Winner | $82,184 | 36,960 (10.24%) |
|
| Ward, Ella* (D) Winner | $55,478 | 38,984 (10.80%) |
|
| Whitaker, Daniel (R) Winner | $31,600 | 37,807 (10.47%) |
|
| Brown-Yearling, Santiera (I) | $14,279 | 28,280 (7.83%) |
|
| Economy, Brian (I) | $1,146 | 4,887 (1.35%) |
|
| Ennis, Baxter (R) | $16,566 | 34,499 (9.56%) |
|
| King, Pat (D) | $33,388 | 34,068 (9.44%) |
|
| Knowles, Bayi Dee (R) | $10,165 | 5,947 (1.65%) |
|
| Moultrie, Karen (I) | $100 | 7,498 (2.08%) |
|
| Smith, Les (I) | $41,731 | 33,647 (9.32%) |
|
| Vitale, Susan* (R) | $104,530 | 19,054 (5.28%) |
|
| Hamel, Matt* (Sought Other Office) | $11,191 | None (-) |
|
| Best, Steve* (Did not seek re-election) | $9,795 | None (-) |
|
|
|
|||
2018 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Best, Steve (I) Winner | $49,490 | 11,456 (12.07%) |
| de Triquet, John* (I) Winner | $40,286 | 10,750 (11.32%) |
| Hamel, Matt (I) Winner | $46,198 | 10,123 (10.66%) |
| Vitale, Susan (R) Winner | $29,274 | 10,474 (11.03%) |
| Ward, Ella* (I) Winner | $56,154 | 11,755 (12.38%) |
| Barnes, Jennifer (I) | - | 4,902 (5.16%) |
| Burke, Mary Louise (I) | $1,761 | 4,242 (4.47%) |
| Davis, Roland* (I) | $65,457 | 9,973 (10.51%) |
| Smith, Les (I) | $11,979 | 8,897 (9.37%) |
| Turner, Levin (I) | $4,801 | 3,481 (3.67%) |
| Waters, Gene (I) | $33,949 | 8,586 (9.04%) |