2025 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Fleisher, Jennifer (D) Winner | $19,714 | 3,184 (50.61%) |
| Wade, Juandiego* (D) Winner | $39,219 | 2,259 (35.91%) |
| Pinkston, Brian* (D) | $39,325 | 848 (13.48%) |
2021 Charlottesville City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Pinkston, Brian (D) Winner | $113,906 | 10,161 (36.82%) |
|
| Wade, Juandiego (D) Winner | $84,797 | 11,730 (42.51%) |
|
| Washington, Yasmine (I) | $415 | 3,482 (12.62%) |
|
| Hall, John (Withdrew from Race) | - | None (-) |
|
| Walker, Nikuyah* (Withdrew from Race) | $672 | 1,928 (6.99%) |
|
|
|
|||
2021 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Pinkston, Brian (D) Winner | $69,225 | 3,625 (34.92%) |
|
| Wade, Juandiego (D) Winner | $64,425 | 4,944 (47.63%) |
|
| Brown, Carl Sr (D) | $2,822 | 1,811 (17.45%) |
|
| Hill, Heather* (Did not seek re-election) | $1,064 | None (-) |
|
|
|
|||
2019 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Magill, Sena (D) Winner | $26,983 | 3,184 (21.72%) |
|
| Payne, Michael (D) Winner | $16,743 | 3,661 (24.98%) |
|
| Snook, Lloyd (D) Winner | $44,664 | 3,506 (23.92%) |
|
| Fenwick, Bob (D) | $4,859 | 1,228 (8.38%) |
|
| Pinkston, Brian (D) | $23,759 | 3,077 (20.99%) |
|
| Gathers, Don (Withdrew from Race) | - | None (-) |
|
| Galvin, Kathy M* (Sought Other Office) | - | None (-) |
|
| Bellamy, Wes* (Did not seek re-election) | $29 | None (-) |
|
| Signer, Mike* (Did not seek re-election) | - | None (-) |
|
|
|
|||