Howie Lind
Republican
2014 US Representative - District 10 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Comstock, Barbara (R) Winner | $796,261 | 7,337 (53.90%) |
|
| Hollingshead, Stephen (R) | - | 816 (6.00%) |
|
| Lind, Howie (R) | - | 1,108 (8.10%) |
|
| Marshall, Bob (R) | - | 3,829 (28.10%) |
|
| Savitt, Marc (R) | - | 218 (1.60%) |
|
| Wasinger, Rob (R) | - | 301 (2.20%) |
|
| Salahi, Tareq D (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2003 State Senate - District 32 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Hunt, David M (R) Winner | $193,808 | 4,031 (64.64%) |
| Lind, Howie (R) | $68,042 | 2,205 (35.36%) |