Ed Gillespie
Republican
2017 Governor - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Northam, Ralph (D) Winner | $36,776,255 | 1,409,175 (53.90%) |
|
| Gillespie, Ed (R) | $29,314,607 | 1,175,731 (44.97%) |
|
| Hyra, Cliff (LIB) | $76,073 | 27,987 (1.07%) |
|
| Carrier, Jason (Withdrew from Race) | $0 | None (-) |
|
|
|
|||
2017 Governor - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Gillespie, Ed (R) Winner | $3,469,559 | 160,003 (43.74%) |
|
| Stewart, Corey (R) | $1,081,213 | 155,466 (42.50%) |
|
| Wagner, Frank (R) | $744,281 | 50,313 (13.75%) |
|
| Riggleman, Denver (Withdrew from Race) | $121,424 | None (-) |
|
| Wittman, Rob (Withdrew from Race) | - | None (-) |
|
|
|
|||
2014 US Senator - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Warner, Mark* (D) Winner | $16,608,521 | 1,073,667 (49.15%) |
| Gillespie, Ed (R) | - | 1,055,940 (48.34%) |
| Sarvis, Robert (LIB) | - | 53,102 (2.43%) |
2014 US Senator - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Gillespie, Ed (R) Winner | - | None (-) |
| DeTora, Tony (R) | - | None (-) |
| Hill, Shak (R) | - | None (-) |
| Moss, Chuck (R) | - | None (-) |