2020 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Lambert, Ann (I) Winner | $85,747 | 3,908 (37.13%) |
|
| Hilliard, Willie (I) | $17,413 | 2,850 (27.08%) |
|
| Summerfield, Elaine (I) | $31,984 | 3,708 (35.23%) |
|
| Coleman, Milondra (Withdrew from Race) | $0 | None (-) |
|
| Hilbert, Chris* (Did not seek re-election) | $1,514 | None (-) |
|
| Smith, John (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2016 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hilbert, Chris* (I) Winner | $92,748 | 6,297 (60.01%) |
| Coleman, Milondra (I) | $10,237 | 2,638 (25.14%) |
| Daniels, Dorian (I) | $10,050 | 831 (7.92%) |
| Fountain, Hassan (I) | $1,653 | 671 (6.39%) |