Andreas Addison
2024 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Avula, Danny (I) Winner | $1,417,307 | 47,398 (45.59%) |
|
| Addison, Andreas (I) | $200,330 | 12,308 (11.84%) |
|
| Mosby, Michelle (I) | $418,711 | 26,778 (25.76%) |
|
| Neblett, Maurice (I) | $11,392 | 3,176 (3.06%) |
|
| Roday, Harrison (I) | $1,356,097 | 13,581 (13.06%) |
|
| Hilbert, Chris (Withdrew from Race) | $36,544 | None (-) |
|
| Sawyer, Garrett (Sought Other Office) | $113,900 | None (-) |
|
| Smith, Brandon (Failed to Qualify for Ballot) | - | None (-) |
|
| Whitaker, Bridgette Renee (Failed to Qualify for Ballot) | $5,300 | None (-) |
|
|
|
|||
2024 Richmond City City Council (District 1) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Breton, Andrew (I) Winner | $66,795 | 7,201 (49.06%) |
|
| Goldman, Paul (I) | $83,871 | 4,066 (27.70%) |
|
| Walker, Zachary Lee (I) | $11,739 | 3,289 (22.41%) |
|
| Addison, Andreas* (Sought Other Office) | $24,790 | None (-) |
|
|
|
|||
2020 Richmond City City Council (District 1) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Addison, Andreas* (I) Winner | $70,898 | 7,001 (48.30%) |
| Dickinson, Mike (I) | $20,065 | 1,842 (12.71%) |
| Gray, Mike (I) | $33,751 | 5,538 (38.20%) |
2016 Richmond City City Council (District 1) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Addison, Andreas (I) Winner | $35,224 | 5,819 (44.23%) |
|
| Cruise, Jonathan (I) | $5,464 | 1,592 (12.10%) |
|
| Warner, Harry (I) | $56,661 | 5,605 (42.61%) |
|
| Baliles, Jon* (Sought Other Office) | $82,583 | None (-) |
|
| Dickinson, Mike (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||