2027 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Raised |
|---|---|
| Aguirre, Canek* (D) | $2,990 |
| Bagley, Sarah* (D) | $2,911 |
| Chapman, John* (D) | $3,740 |
| Elnoubi, Abdel* (D) | $2,564 |
| Gomez, Roberto (D) | N/A |
| Greene, Jacinta Elleena* (D) | $1,000 |
| Laderach, Timothy (D) | N/A |
| Madison Tapia, Cesar Jared (D) | N/A |
| Marks, Sandy (D) | N/A |
| McPike, Kirk* (D) | $3,098 |
2024 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Aguirre, Canek* (D) Winner | $114,745 | 39,140 (12.98%) |
|
| Bagley, Sarah* (D) Winner | $97,829 | 44,540 (14.77%) |
|
| Chapman, John* (D) Winner | $119,959 | 43,680 (14.48%) |
|
| Elnoubi, Abdel (D) Winner | $81,362 | 39,029 (12.94%) |
|
| Greene, Jacinta Elleena (D) Winner | $70,145 | 42,666 (14.15%) |
|
| McPike, Kirk* (D) Winner | $127,471 | 36,660 (12.16%) |
|
| Butler, Mason (I) | $8,265 | 14,329 (4.75%) |
|
| Byrd, Roy R (I) | $24,370 | 19,281 (6.39%) |
|
| Gunderson, Celianna (R) | $8,706 | 18,545 (6.15%) |
|
| Gaskins, Alyia* (Sought Other Office) | $25,924 | None (-) |
|
| Jackson, Amy* (Sought Other Office) | $95,930 | None (-) |
|
|
|
|||
2024 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Aguirre, Canek* (D) Winner | $92,055 | 8,793 (9.53%) |
| Bagley, Sarah* (D) Winner | $72,963 | 10,718 (11.62%) |
| Chapman, John* (D) Winner | $102,219 | 10,900 (11.81%) |
| Elnoubi, Abdel (D) Winner | $66,323 | 9,241 (10.02%) |
| Greene, Jacinta Elleena (D) Winner | $55,626 | 8,398 (9.10%) |
| McPike, Kirk* (D) Winner | $104,790 | 9,688 (10.50%) |
| Harris, Kevin (D) | $32,463 | 7,057 (7.65%) |
| Huskey, Jonathan Paul (D) | $57,877 | 5,127 (5.56%) |
| Lewis, James (D) | $48,764 | 6,880 (7.46%) |
| O'Connell, Jesse (D) | $108,957 | 7,405 (8.03%) |
| Scherer, Charlotte Achelois (D) | $73,133 | 8,062 (8.74%) |
2021 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Aguirre, Canek* (D) Winner | $52,595 | 27,781 (12.39%) |
| Bagley, Sarah (D) Winner | $83,766 | 31,189 (13.91%) |
| Chapman, John* (D) Winner | $86,305 | 31,342 (13.98%) |
| Gaskins, Alyia (D) Winner | $123,557 | 31,829 (14.19%) |
| Jackson, Amy* (D) Winner | $89,948 | 32,666 (14.57%) |
| McPike, Kirk (D) Winner | $131,588 | 26,014 (11.60%) |
| King, Florence Mable (I) | $24,226 | 12,060 (5.38%) |
| Nirenberg, Darryl (R) | $189,787 | 19,484 (8.69%) |
| Parker, Gail (IGR) | $1,488 | 9,971 (4.45%) |
2021 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Aguirre, Canek* (D) Winner | $31,313 | 11,113 (9.96%) |
|
| Bagley, Sarah (D) Winner | $48,075 | 9,956 (8.92%) |
|
| Chapman, John* (D) Winner | $64,742 | 13,460 (12.06%) |
|
| Gaskins, Alyia (D) Winner | $82,433 | 13,364 (11.97%) |
|
| Jackson, Amy* (D) Winner | $52,916 | 12,280 (11.00%) |
|
| McPike, Kirk (D) Winner | $85,645 | 8,086 (7.24%) |
|
| Campbell, Bill (D) | $25,523 | 6,188 (5.54%) |
|
| Harris, Kevin (D) | $25,904 | 7,336 (6.57%) |
|
| Lewis, James (D) | $43,412 | 6,606 (5.92%) |
|
| Moran, Patrick (D) | $51,417 | 6,200 (5.55%) |
|
| Rossello, Bill (D) | $24,048 | 6,350 (5.69%) |
|
| Shiffer, Mark (D) | $21,302 | 4,087 (3.66%) |
|
| Teklu, Meronne (D) | $23,135 | 6,605 (5.92%) |
|
| Elnoubi, Abdel (Withdrew from Race) | $4,599 | None (-) |
|
| Pepper, Redella* (Withdrew from Race) | $2,875 | None (-) |
|
| Seifeldein, Mo* (Withdrew from Race) | $580 | None (-) |
|
| Bennett-Parker, Elizabeth* (Sought Other Office) | $6,299 | None (-) |
|
|
|
|||
2018 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Aguirre, Canek (D) Winner | $38,648 | 34,677 (12.84%) |
| Bennett-Parker, Elizabeth (D) Winner | $106,060 | 43,958 (16.27%) |
| Chapman, John* (D) Winner | $71,742 | 37,657 (13.94%) |
| Jackson, Amy (D) Winner | $63,789 | 39,634 (14.67%) |
| Pepper, Redella* (D) Winner | $99,201 | 36,485 (13.50%) |
| Seifeldein, Mo (D) Winner | $15,965 | 34,137 (12.64%) |
| Clinkscale, Michael (R) | $4,806 | 12,365 (4.58%) |
| Dunne, Kevin F (R) | $9,064 | 16,586 (6.14%) |
| Shiffer, Mark (I) | $7,263 | 11,906 (4.41%) |
2018 Alexandria City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Aguirre, Canek (D) Winner | $25,226 | 9,054 (8.67%) |
|
| Bennett-Parker, Elizabeth (D) Winner | $53,121 | 13,888 (13.30%) |
|
| Chapman, John* (D) Winner | $56,487 | 12,184 (11.67%) |
|
| Jackson, Amy (D) Winner | $49,558 | 8,906 (8.53%) |
|
| Pepper, Redella* (D) Winner | $43,712 | 9,013 (8.63%) |
|
| Seifeldein, Mo (D) Winner | $10,204 | 9,479 (9.08%) |
|
| Bailey, Willie* (D) | $20,162 | 8,393 (8.04%) |
|
| Feely, Matt (D) | $75,423 | 7,821 (7.49%) |
|
| Hardwick, Dak (D) | $97,543 | 8,030 (7.69%) |
|
| Hubbard, Chris (D) | $19,449 | 4,043 (3.87%) |
|
| Ray, Robert IV (D) | $28,057 | 5,831 (5.58%) |
|
| Smedberg, Paul* (D) | $19,884 | 7,770 (7.44%) |
|
| Bayatpour, Ashkan (Withdrew from Race) | $1,625 | None (-) |
|
| Wilson, Justin* (Sought Other Office) | $24,374 | None (-) |
|
| Lovain, Tim* (Did not seek re-election) | $30,525 | None (-) |
|
|
|
|||