Jane Dittmar
Democrat
2016 US Representative - District 5 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Garrett, Tom (R) Winner | $656,562 | 207,758 (58.24%) |
|
| Dittmar, Jane (D) | - | 148,339 (41.58%) |
|
| Hurt, Robert* (Did not seek re-election) | - | None (-) |
|
|
|
|||
2016 US Representative - District 5 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Dittmar, Jane (D) | - | None (-) |
|
| Cage, Ericke (Withdrew from Race) | - | None (-) |
|
|
|
|||
2015 Albemarle County Supervisor (Scottsville) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Randolph, Rick (D) Winner | $31,479 | 1,838 (57.01%) |
|
| Smith, Earl (R) | $15,083 | 1,378 (42.74%) |
|
| Dittmar, Jane* (Withdrew from Race) | $13,705 | None (-) |
|
| Dumler, Chris* (Incumbent resigned mid-term) | $7,038 | None (-) |
|
|
|
|||
2013 Albemarle County Supervisor (Scottsville) - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Dittmar, Jane (D) Winner | $60,834 | 2,830 (57.86%) |
| Burket, Cynthia (R) | $23,411 | 2,061 (42.14%) |