Derek Kitts
Democrat
2023 Montgomery County Supervisor (District B) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Kitts, Derek (D) Winner | $16,216 | 2,314 (52.66%) |
|
| Hutton, Meredith (R) | $3,918 | 2,068 (47.06%) |
|
| Blevins, Sherri* (Did not seek re-election) | $3,553 | None (-) |
|
|
|
|||
2021 House of Delegates - District 7 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| March, Marie (R) Winner | $143,701 | 21,098 (65.66%) |
|
| Kitts, Derek (D) | $160,856 | 10,914 (33.96%) |
|
| Rush, Nick* (Did not seek re-election) | $70,259 | None (-) |
|
|
|
|||
2021 House of Delegates - District 7 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Kitts, Derek (D) Winner | $18,377 | 1,344 (53.12%) |
| Orlando, Tara (D) | $21,922 | 1,186 (46.88%) |
2016 US Representative - District 9 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Griffith, Morgan* (R) Winner | $902,723 | 212,838 (70.65%) |
|
| Kitts, Derek (D) | - | 87,877 (29.17%) |
|
| Pugh, Clay (Failed to Qualify for Ballot) | - | None (-) |
|
| Wimbish, John (Failed to Qualify for Ballot) | $0 | None (-) |
|
|
|
|||
2016 US Representative - District 9 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Kitts, Derek (D) Winner | - | None (-) |
| Bunch, Bill (D) | - | None (-) |