2001 House of Delegates - District 10 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Armstrong, Ward* (D) Winner | $129,559 | 10,050 (53.00%) |
|
| Geisler, Brett (R) | $71,031 | 8,873 (47.00%) |
|
| Day, Barnie K (Did not seek re-election) | $22,863 | 0 (0.00%) |
|
| Jackson, Thomas M Jr (Did not seek re-election) | $41,101 | 0 (0.00%) |
|
|
|
|||
1999 House of Delegates - District 10 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Day, Barnie K* (D) Winner | $151,214 | 10,732 (67.99%) |
| Large, Jonathan (R) | $71,917 | 5,053 (32.01%) |
1997 House of Delegates - District 10 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Day, Barnie K* (D) Winner | $39,793 | 8,438 (70.97%) |
|
| Manley, Gina Martin (Va.) | $2,805 | 3,450 (29.02%) |
|
| Reynolds, Roscoe (Sought Other Office) | $5,556 | 0 (0.00%) |
|
|
|
|||
1997 House of Delegates - District 10 - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Day, Barnie K (D) Winner | $3,968 | 4,145 (54.60%) |
| Plaster, D Philip (R) | - | 3,452 (45.40%) |